Alloy | #3 | #5 | #7 | #2 | ZA-8 | ||
---|---|---|---|---|---|---|---|
Mechanical Properties | Die Cast | Die Cast | Die Cast | Die Cast | Sand Cast | Perm Mold | Die Cast |
Ultimate Tensile Strength: psi x 103 (MPa) | 41 (283) | 48 (328) | 41 (283) | 52 (359) | 38 (263) | 32-37 (221-255) | 54 (374) |
Yield Strength - 0.2% Offset: psi x 103 (MPa) | 32 (221) | 33 (228) | 32 (221) | - | 29 (200) | 30 (206) | 42 (290) |
Elongation: % in 2" | 10 | 7 | 13 | 7 | 1-2 | 1-2 | 6-10 |
Shear Strength: psi x 103 (MPa) | 31 (214) | 38 (262) | 31 (214) | 46 (317) | - | 35 (241) | 40 (275) |
Hardness: Brinell | 82 | 91 | 80 | 100 | 85 | 85-90 | 95-110 |
Impact Strength: ft-lb (J) | 43 (58) | 48 (65) | 43 (58) | 35 (48) | 15 (20) | - | 31 (42) |
Fatigue Strength Rotary Bend
- 5 x 108 cycles: psi x 103 (MPa) |
6.9 (48) | 8.2 (57) | 6.8 (47) | 8.5 (59) | - | 7.5 (52) | 15 (103) |
Compressive Yield Strength - 0.1% Offset: psi x 103 (MPa) |
60 (414) | 87 (600) | 60 (414) | 93 (641) | 29 (199) | 31 (214) | 37 (252) |
Modulus of Elasticity - psi x 106 (MPa x 103) |
12.4 (85.5) | 12.4 (85.5) | 12.4 (85.5) | 12.4 (85.5) | 12.4 (85.5) | 12.4 (85.5) | - |